Mandatory Disclosure
A. GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sri Guru Harkrishan Sr. Sec. Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1630139 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20126 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Majitha Road Bypass, Amritsar - 143001 (Punjab) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Ripudaman Kaur Malhotra (M.A, B.Ed) |
| 7 | SCHOOL EMAIL ID | sghps_mrbp@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0183-2570328, 62396-52494 |
B. DOCUMENTS & INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: The Schools Needs to Upload the Self Attested Copies of Above Listed Documetns by Chairman/manager/secretary and Principal. In Case, It is Noticed at Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable for Action as Per Norms.
C. RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 117 | 117 | 100% | Result is 100%. |
| 2 | 2025 | 166 | 161 | 96.99% | Result is 96.99%. |
| 3 | 2024 | 158 | 153 | 96.84% | Result is 96.84%. |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 114 | 109 | 95.61% | Result is 95.16%. |
| 2 | 2025 | 129 | 120 | 93.02% | Result is 93.02% |
| 3 | 2024 | 137 | 129 | 94.16% | Result is 94.16%. |
D. STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Ms. Ripudaman Kaur Malhotra (M.A, B.Ed) |
| 2. | VICE PRINCIPAL | 1 | Mrs. Neetu Minocha (M.Com, M.A English, B.Ed) |
| 3. | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | 82 | UPLOAD LIST/DETAILS |
| PGT | 23 | View | |
| TGT | 20 | View | |
| PRT | 31 | View | |
| 5. | TEACHERS SECTION RATIO | 1.5:1 | View |
| 6. | DETAILS OF SPECIAL EDUCATOR | - | - |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mansi Arora |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16675.00 sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total 79 45 -> 19' X 21'6" 21 -> 19' X 22'6" 03 -> 28' X 27' 10 -> 24' X 28'6" |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Senior Computer Lab 29' X 47' Junior Computer Lab 19' X 22'6" ATL Lab 20' X 60' Chemistry Lab 18' X 32' Bio Lab 18' X 32' Physics Lab 18' X 28' Composite Science Lab 19' X 21'6" |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 Library (61"x28" sq.ft) |
| 5 | INTERNET FACILITY | Yes |
| 6 | NO. OF GIRLS TOILETS | 27 |
| 7 | NO. OF BOYS TOILETS | 22 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/shorts/Uf0TnsKMcts?si=CC16DI_X9Kbt1gH8 |