SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sri Guru Harkrishan Sr. Sec. Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1630139 |
3 | SCHOOL CODE (IF APPLICABLE) | 20126 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAJITHA ROAD BYPASS, AMRITSAR - 143001 (Punjab) |
5 | PRINCIPAL NAME | Ripudaman Kaur |
6 | PRINCIPAL QUALIFICATION | . |
7 | SCHOOL EMAIL ID | sghps_mrbp@yahoo.com; 20126@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0183-2570328, 6239652494 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 |
TOTAL NO. OF TEACHERS
PGT TGT PRT PETs NTT |
83
22 18 40 2 1 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | -- |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Rupinder Kaur |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 175 | 175 | 100% | Result is 100%. |
2 | 2020 | 161 | 161 | 100% | Result is 100%. |
3 | 2019 | 164 | 162 | 98.78% | Result is 100%. 2 Student did not appear in examination. |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 143 | 142 | 99.30% | Result is 100%. 1 Student did not appear in examination. |
2 | 2020 | 117 | 116 | 99.15% | Result is 100%. 1 Student did not appear in examination. |
3 | 2019 | 113 | 111 | 98.23% | Result is 100%. 2 Student did not appear in examination. |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12727.00 sqm |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total 79 45 -> 19' X 21'6" 21 -> 19' X 22'6" 03 -> 28' X 27' 10 -> 24' X 28'6" |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Senior Computer Lab 29' X 47' Junior Computer Lab 19' X 22'6" ATL Lab 20' X 60' Chemistry Lab 18' X 32' Bio Lab 18' X 32' Physics Lab 18' X 28' Composite Science Lab 19' X 21'6" |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1Blwq0QAzOo |